Pricing & Information
Custom Bars
Two ways to order. Ready Made chocolate has a design we keep in stock moulded into the bar and you design the wrapper, which keeps the price down and the lead time short. Fully Custom puts your logo and your mould into the chocolate itself. All prices in Canadian dollars per bar, before packaging, shipping and tax. The designer shows your exact total as you build.
Ready Made Chocolate · Large Bar 180 g
Minimum 5 bars. No mould charge. Dark 70%, Milk 38% or White, with any of the ten designs in stock.
| Quantity | Per Bar (CAD) | Lead Time |
|---|---|---|
| 5 to 100 bars | $6.95 | 10 business days |
| 101 to 250 bars | $6.50 | 10 business days |
| 251 to 500 bars | $6.10 | 10 business days |
| 501 to 1,000 bars | $5.70 | 10 business days |
| 1,001 to 2,000 bars | $5.20 | 10 business days |
| 2,001 to 3,000 bars | $4.85 | 10 business days |
| 3,001 to 10,000 bars | $4.50 | 10 business days |
| More than 10,000 bars | Contact us | By arrangement |
Ready Made Chocolate · Small Bar 50 g
Minimum 120 bars. No mould charge.
| Quantity | Per Bar (CAD) | Lead Time |
|---|---|---|
| 120 to 479 bars | $3.40 | 10 business days |
| 480 to 999 bars | $3.15 | 10 business days |
| 1,000 to 4,999 bars | $2.90 | 10 business days |
| 5,000 to 9,999 bars | $2.70 | 10 business days |
| More than 10,000 bars | Contact us | By arrangement |
A message only wrapper on ready made chocolate (your text, no artwork to proof) ships in 48 hours for 18% on the bars.
Fully Custom Chocolate · Large Bar 180 g
Minimum 5 bars. One time mould charge $450 per design, kept on file for reorders. Dark 70%, Milk 38%, White, Dark Sea Salt Caramel, Milk Hazelnut or Dark Almond & Sea Salt.
| Quantity | Per Bar (CAD) | Lead Time |
|---|---|---|
| 5 to 100 bars | $9.95 | 15 business days |
| 101 to 250 bars | $9.50 | 15 business days |
| 251 to 500 bars | $9.00 | 15 business days |
| 501 to 1,000 bars | $8.50 | 15 business days |
| 1,001 to 2,000 bars | $7.50 | 15 business days |
| 2,001 to 3,000 bars | $7.00 | 15 business days |
| 3,001 to 10,000 bars | $6.50 | 15 business days |
| More than 10,000 bars | Contact us | By arrangement |
Fully Custom Chocolate · Small Bar 50 g
Minimum 240 bars. One time mould charge $450 per design.
| Quantity | Per Bar (CAD) | Lead Time |
|---|---|---|
| 240 to 479 bars | $4.50 | 15 business days |
| 480 to 999 bars | $4.30 | 15 business days |
| 1,000 to 4,999 bars | $4.00 | 15 business days |
| 5,000 to 9,999 bars | $3.80 | 15 business days |
| More than 10,000 bars | Contact us | By arrangement |
Packaging
| Style | Large Bar | Small Bar | What You Get |
|---|---|---|---|
| Classic | $0.95 | $0.45 | Printed sleeve over the wrapped bar, light and compact to ship |
| Luxury | $3.75 | $1.85 | Rigid gift box with a foil stamped or printed lid, ribbon and bow |
Shipping
Shipping is worked out from your postal code or ZIP code and the weight of the order: the bars, their packaging and the cartons they travel in. Each carton holds about 6 kg. From May to September every carton travels with ice packs in an insulated liner, $6 per carton. Pickup in Vancouver is free.
| Zone | Per Carton | Per kg | Carrier & Transit |
|---|---|---|---|
| Metro Vancouver | $12 | $1.20 | Local courier, 1 to 2 business days |
| British Columbia | $18 | $1.60 | Canada Post Expedited, 2 to 3 business days |
| Alberta and the Prairies | $22 | $2.10 | Canada Post Expedited, 3 to 4 business days |
| Ontario and Quebec | $26 | $2.60 | Canada Post Expedited, 4 to 6 business days |
| Atlantic Canada | $30 | $3.00 | Canada Post Expedited, 5 to 7 business days |
| The Territories | $45 | $5.50 | Canada Post Expedited, 7 to 10 business days |
| US West | $28 | $3.20 | UPS Standard, 3 to 5 business days |
| US Central | $34 | $3.80 | UPS Standard, 4 to 6 business days |
| US East | $38 | $4.20 | UPS Standard, 5 to 7 business days |
Estimates are confirmed on your proof. Orders over 5,000 bars and orders going to many addresses are arranged with your specialist.
Taxes
Chocolate is a taxable snack food. Tax is applied to the bars, the packaging and the shipping, by the province of the delivery address.
| Province | Tax |
|---|---|
| British Columbia, Alberta, Yukon, Northwest Territories, Nunavut | GST 5% |
| Saskatchewan | GST 5% plus PST 6% |
| Manitoba | GST 5% plus RST 7% |
| Ontario | HST 13% |
| Nova Scotia | HST 14% |
| New Brunswick, Prince Edward Island, Newfoundland and Labrador | HST 15% |
| Quebec | GST 5% plus QST 9.975% |
| United States | No Canadian tax. Duties and state tax, if any, are settled on delivery. |
How It Works
- Choose how to start: a Ready Made bar, or a Fully Custom bar with your own mould.
- Design your wrapper, start from a template, or upload print ready artwork. Then choose the packaging.
- Set your quantity and postal code. The price, shipping and tax show as you type.
- Ready Made bars check out online. Fully Custom bars go to a specialist, who replies within one business day with the proof, the mould drawing and the firm price.
- Approve the proof. Your bars are made in Vancouver and shipped on the date on your confirmation.
The Rules
- Check the 3D preview on every side before you order, including placeholder text. Once a proof is approved the run begins and the design is final.
- Please confirm your chocolate, your quantity and your shipping address on the proof.
- If a design does not meet the print specifications, a specialist contacts you with a fix before anything is printed.
- Custom bars are made for gifting and promotion and are not for resale.
Shelf Life
As a guide, dark, milk and white bars keep for about nine months from the day they are made, and filled bars about six months. Keep them cool and dry, 16 to 18 °C, away from strong smells.